| NO | NAMA SISWA | NILAI | RATA-RATA |
| 1 | JOVINA | 8 | 5,3 |
| 2 | RAHMAT | 10 | 66,6 |
| 3 | FREDI | 10 | 66,6 |
| 4 | REVA | 9 | 6 |
| 5 | NENENG | 8 | 5,3 |
| 6 | TRI | 7 | 4,6 |
| 7 | RIZKI | 5 | 3,3 |
| 8 | SHOLEHUDIN | 5 | 3,3 |
| 9 | ABI | 7 | 4,6 |
| 10 | ANDI | 6 | 4 |
| 11 | SUYITNO | 7 | 4,6 |
| 12 | ARI | 6 | 4 |
| 13 | CANDRA | 5 | 3,5 |
| 14 | HASAN | 10 | 66,6 |
| 15 | HAFIDUN | 7 | 4,6 |
| 16 | IQBAL | 7 | 4,6 |
No comments:
Post a Comment